In this page, I am providing side by side comparison of AxisDirect Vs TradeSmartOnline
AxisDirect is a brokerage arm of Axisbank and hence provide 3-in-1 demat account. It enables seamless transfer of funds within the accounts. Brokerage of this broker is on higher side.
TradeSmart falls in Discount Broker category. Hence they offer limited services but charges flat brokerage charges.
There are lot of differences between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of AxisDirect Vs TradeSmartOnline:
Parameters | Axis Direct | Trade Smart Online |
Review | ||
Type of Broker |
Full Service Broker |
Discount Broker |
Incorporation Year | 2006 | 1994 |
Supported Exchanges | NSE, BSE, MSEI and MCX | NSE, BSE, MCX-SX , MCX and NCDEX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 999 | Rs 200 |
Trading Account AMC | Rs 0 | Rs 0 |
Demat Account Opening Fees | Rs 420 | Rs 200 |
Demat Account AMC | Rs 650 | Rs 300 |
Brokerage Charges |
||
Equity Delivery Brokerage | 0.3% | Rs 15 per executed order or 0.07% based on the plan selected |
Equity Intraday Brokerage | 0.05% | Rs 15 per executed order or 0.007% based on the plan selected |
Equity Futures Brokerage | 0.05% | Rs 15 per executed order or 0.007% based on the plan selected |
Equity Options Brokerage | Rs 100/lot | Rs 15 per executed order or Rs7 based on the plan selected |
Currency Futures Trading Brokerage | 0.05% | Rs 15 per executed order or 0.007% based on the plan selected |
Currency Options Trading Brokerage | Rs 100/lot | Rs 15 per executed order or 0.007% based on the plan selected |
Commodity Trading Brokerage | NA | Rs 15 per executed order or 0.007% based on the plan selected |
Minimum Brokerage Charges | Rs 20 per trade or 2.5% whichever is lower | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | Axis Direct Calculator | TradeSmartOnline Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.00325% | 0.0035% |
Equity Intraday | 0.00325% | 0.0035% |
Equity Futures | 0.00190% | 0.0024% |
Equity Options | 0.050% (On Premium) | 0.0715% (On Premium) |
Currency Futures | 0.00190% | 0.00165% |
Currency Options | 0.050% (On Premium) | 0.06% (On Premium) |
Commodity | NA | 0.0039% |
Exposure |
||
Equity | Upto 10 times Intraday and No Leverage for Delivery | Upto 30 times |
Equity Futures | No Leverage | Upto 5 times |
Equity Options | No leverage | Upto 5 times |
Currency Futures | No Leverage | Upto 3 times intraday |
Currency Options | No leverage | Upto 3 times intraday |
Commodities | NA | Upto 5 times intraday |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | Axis SwiftTrade, AxisDirect Trade, Mobile Trade | NOW, NEST, SPIN |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
And if you are interested in checking the details these two brokers with few more stock brokers, see the below tables.
Point By Point Comparison of Axis Direct with other Brokers:
AxisDirect in comparison with other Stock Brokers |
||
Point By Point Comparison of TradeSmartOnline with other Brokers:
TradeSmartOnline in comparison with other Stock Brokers |
||
Visit comparison of stock brokers in India page to compare two brokers side by side.